The City of Palm Desert, in cooperation with CVAG, Riverside County and Caltrans, will perform the following improvements to the Monterey Avenue / I-10 Interchange:
Westbound I-10
- Remove traffic signal at Monterey Avenue and Ramps
- Widening existing WB on-ramp
- Add ramp metering
- Landscaping
Project Start | February 2010 |
Project Completion | Early 2015 |
Contractor | Powell Constructors, Inc. – Fontana, CA |
Construction Management | Dynamic Engineering Services, Inc. – Corona, CA |
Work Hours | October – April Monday – Friday 8 a.m. – 5 p.m. Saturday 8 a.m. – 5 p.m. Sundays/Holidays No workMay- September Monday – Friday 6 a.m. – 7 p.m. Saturday 8 a.m. – 5 p.m. Sundays/Holidays No work |
Bid Amount | $7,037,417 |
Project Contact | Dennis Green, (909) 800-0451 |
Photos
May 2014